Payment method Min. Fee in case % charge is lower Limits Settlement time
Open Banking $2.90 (€100,000 for SEPA Instant,€999,999,999.99 for SEPA Credit and £1 million for FPS). SEPA Inst Tx (Mandatory for all transactions from September onwards) settle in around 10 seconds.SEPA Credit Tx settle in 2–3 day

List of the supported Banks

OB-Demo.mp4

Country Status Coverage AR
Germany Live 99% 75% - 85%
Norway Live 99% 65% - 70%
Finland Live 98% 70% - 75%
Netherlands Live 98% 70% - 80%
United Kingdom Live 97% 75% - 80%
Belgium Live 97% 60% - 70%
Ireland Live 97% 70% - 80%
Italy Live 97% 60% - 65%
Luxembourg Live 97% -
Poland Live 97% 60% - 65%
Spain Live 97% 65% - 70%
Austria Live 96% 70% - 75%
Lithuania Live 96% 75% - 80%
Portugal Live 96% 65% - 70%
Denmark Live 95% 70% - 75%
France Live 95% 65% - 70%
Sweden Live 95% 75% - 80%
Estonia Live 94% 75% - 80%
Slovenia Live 92% 55% - 60%
Romania Live 89% 50% - 55%
Latvia Live 85% 65% - 70%
Bulgaria Live 76% 35% - 45%
Hungary Live 75% 45% - 55%
Croatia Live 55% 45% - 50%
Slovakia Live ?? ??
Cyprus Soon
Greece Soon
Czech Republic Soon